Cash On Delivery Island wide
Product | Product Code | ABTV32A25 | |
Image display | Panel model | PT320AT02-3 | |
Active display area, horizontal dimension | mm | 697.685 | |
Active display area, vertical dimension | mm | 392.256 | |
Screen size (rounded to nearest integer) | cm | 80 | |
Screen size (rounded to nearest integer) | inch | 32 | |
Display technology | LCD/LED lit | ||
Backlight source | LED Matrix | ||
Resolution (Horiz x Vert) | pixel | 1366 x 768 | |
Screen curvature radius | mm | - | |
Colour depth | bit | 8bit | |
Image refresh frequency | Hz | 50/60 | |
Smooth motion rate | 50 | ||
3D image | - | ||
Maximum brightness of white | cd/m2 | 300 | |
Native contrast ratio | 3000:01:00 | ||
Viewing Angle (Horiz / Vert) | Degrees | 89 / 89 | |
Quantum dot | No | ||
Wide colour gamut | No | ||
Response Time | ms | 8 | |
Connectivity | RF- Radio frequency input | 1 | |
Component or Y Pb (Cb) Pr (Cr) input | 0 | ||
Audio L/R for component input | 0 | ||
AV input | 1 | ||
AV output | 0 | ||
USB interface type 3.0 (Qty / List….) | 0 | ||
USB interface type 2.0 (Qty / List ….) | 2 / USB 1, USB 2 | ||
Optical digital audio output (SPDIF) | 1 | ||
Earphone jack | 1 | ||
HDMI ports | HDMI inputs | 2 | |
HDMI type 4K@60Hz with HDCP version 2.2 | - | ||
HDMI type 1.4 with HDCP version 1.4 | Yes | ||
Digital TV reception | Television system (DVB-T / DVB-T2) | NO / NO | |
Video decoder (MPEG2 / MPEG 4) | NO / NO | ||
AC3 Surround sound decoder | NO | ||
AS 4599.1 compliance | NO | ||
AS 4933.1 compliance | NO | ||
LCN- Logical channel number and DTV Service name support | NO | ||
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | NO / NO / NO | ||
Subtitles | NO | ||
RF Signal strength indicator | NO | ||
RF Signal quality indicator | NO | ||
RF Bit error rate indicator | NO | ||
EPG- Electronic programming guide, 7 days for all services | NO | ||
Audio description (vision impairment aid) | NO | ||
Parental rating lock | NO | ||
Analogue TV reception | Colour-Sound systems in VHF band | PAL/SECAM NTSC、(B/G,D/K,I ,M) | |
Colour-Sound systems in UHF band | PAL/SECAM NTSC、(B/G,D/K,I ,M) | ||
Stereo sound decoder {A2, Nicam, ….} | NO | ||
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | NO / NO / NO | ||
Subtitles | NO | ||
Image processing | Backlight control | No | |
Light sensing | No | ||
Dynamic backlight control | No | ||
Local dimming / controllable zones | No | ||
Zoom function settings ( 4:3 / 16:9 / Auto / Zoom 1 / Zoom 2) | Yes / Yes / Yes / Yes / Yes | ||
1:1 Pixel mapping | No | ||
HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | No / No / No | ||
HDR system (HDR10 / Dolby Vision) | No / No | ||
HLG (Hybrid Log-Gamma) for HDR | No | ||
HEVC (H.265) decoder | No | ||
Dual image (PIP / POP) | No / No | ||
Motion enhancement and compensation (MEMC) | No | ||
Sound | Audio power output per channel | Watt | 6 |
Number of speakers (Tweeter / Midrange / Woofer) | 0 / 2 / 0 | ||
Automatic volume level (AVL) | Yes | ||
Audio equalizer | Yes | ||
Dolby Digital | Yes | ||
Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | SWS(hisilicon) | ||
Lip-sync adjustment | NO | ||
Features | On/off timer | NO | |
Power off if no signal | Yes | ||
Sleep timer | Yes | ||
Program lock | Yes | ||
OSD transparency control | No | ||
Software version OSD indication | Yes | ||
Legal requirements: Disclaimer / Acceptance of Terms | No / No | ||
Favourite channels list | Yes | ||
Electronic point of sales (E-POS) | No | ||
OTA- Over the air software updates | No | ||
Voice command | No | ||
Screen mirroring {Miracast, Anyview Cast, ...} | No | ||
Smartphone remote control application {TV remote, ...} | No | ||
Replaceable demo video for Store mode | No | ||
Remote control via serial port | No | ||
USB media player | Personal Video Recorder | No | |
Time Shift | No | ||
DTV Recording (EPG scheduling / start from Standby ) | No / No | ||
DivX decoder | No | ||
MPEG4 (H.264) / H.265 decoder | Yes / NO | ||
DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / Yes | ||
DMP Auto-play | No | ||
DMP for UHD content via USB | No | ||
DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes | ||
PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | No / No / No / No | ||
Hotel lock | Protected Hotel lock submenu (Password / fixed code) | Yes /No | |
Clone function for programs, sound and image settings. | No | ||
Sub-menu lock, including tuning lock | No | ||
Keyboard lock | Yes | ||
Maximum volume lock | Yes | ||
Power on volume | Yes | ||
Power on, apply default sound/image settings | No | ||
Power on source selection | Yes | ||
Power on RF channel selection | Yes | ||
Power on mode (On / Standby / Last) | No / No / No | ||
Inputs access (Enable / Disable) | Yes | ||
Hardware | Processor / Cores | TSUMV53RWET | |
Dual Tuner | No | ||
Colour (Front bezel, rear, stand) | Black / Black / Black | ||
Speakers mounted in a box | Yes | ||
Mains power switch | No | ||
Swivel base | No | ||
Compact packaging | Yes | ||
Supply range [Voltage / Frequency ] | Volt / Hz | 100 ~ 240V / 50, 60Hz | |
Standby consumption | Watt | < 0.5W | |
Maximum time delay Power On to sound an image | sec | ||
Installation | Stand area (Width / Depth) | mm | 671/160 |
Wall mount dimensions (Horiz x Vert) | mm | 100 x 200 | |
Wall mount, screw thread | mm | M6 | |
VESA compliance | Yes | ||
Detachable power cord | No | ||
Power cord length | cm | 155 | |
Accessories | Remote controller (Technology / Part number ) | IR / EN2S30H | |
Battery (size / quantity) | AAA / 2 | ||
User manual / Quick setup guide | 01-Jan | ||
Warranty [In User manual | In separate sheet] | In separate sheet | ||
Skype camera (Qty / Part number) | - | ||
3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | - | ||
3D glasses (Qty / Part number) | - | ||
Dimensions | Dimensions with stand (W x H x D) | mm | 719X468X160 |
Dimensions without stand (W x H x D) | mm | 719X429X83 | |
Carton box dimensions (W x H x D) | mm | 791X512X133 | |
Net weight (with stand / without stand) | kg | 3.70 / 3.65 | |
Gross weight | kg | 5.2 |
You have 21 days after receiving an item to request for an exchange. You have to inform us via email or over the phone withing 3 days after receiving the item for get an exchange.
Option 01: Exchange through Courier.
Post it back to us within 21 days with the original condition along with the price tags, Please Email/WhatsApp us the Courier/Postal receipt of your exchange package. Please note that you must bear the cost of delivery charge. .Option 02: Exchange through from our physical outlets.
Please bring the product within 21 days after receiving it to the nearest Thilakawardhana outlet along with the invoice and the price tags you received and the ordered item that you wish to exchangeOur staff work hard to dispatch your goods within 24 hours, but it could take a bit longer during promotions Usually, Delivery will happen within 2-3 working days (Monday - Friday) excluding any mercantile & public holidays .
Once we receive your order our staff and reliable outsourced courier services will work hard to deliver your package within the commitment period. Please note that it could take a bit longer during promotions and unforeseen circumstances including Weather.
Orders received on Saturday and Sunday will be processed on the following Monday We will send you an e-mail when your order dispatch from our warehouse along with package tracking Shipping time is estimated and commences from the date of shipping, rather than the date of order, and can take longer than expected due to invalid address, invalid contact numbers .