

Couldn't load pickup availability
Cash On Delivery Island wide
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, June 11 |
|---|---|---|
| Status | Available. Released 2025, July |
| Body | Dimensions | 167.6 x 77.4 x 8.3 mm (6.60 x 3.05 x 0.33 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.75 inches, 110.0 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Unisoc T7200 (12 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, AF Auxiliary lenses |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer |
|---|
We offer a 21-day exchange policy on all unworn items with original tags attached.
*MOBILE PHONES / SALE ITEMS / HANDBAGS / ACCESSORIES/ INNERWEAR/ TOYS / WATCHES/COSMETIC ITEMS/RELIGIOUS Products purchased online will not be exchanged under any circumstance
Standard shipping takes 2-4 business days. Express shipping is available within 3hr delivery.
We accept all major credit cards, Koko, Mintpay, Payzy and WebxPay for secure checkout
You will receive a tracking number via email once your order ships. Use this to track your package.